Jump to content
  • entries
    15
  • comments
    24
  • views
    5294

Roshar Distances


Jofwu

1143 views

Distances between several locations on Roshar, in miles.

Full sheet: https://docs.google.com/spreadsheets/d/19ZZPDVrgVN3eKb6q9epCvTkRWSonkXN8CH69dToWcfM/edit#gid=0

(really just go there, it's much better)

      location B Rall Elorim Kasitor NW Shinovar coastal mountains W Shinovar coastal mountains SW Shinovar coastal mountains W Steen W Tukar S Frostlands Shallow Crypts New Natanan Dawn's Shadow NE tip east coast peninsula NE Herdaz SE Aimia Shinovar coast Dumadari E Akak Hearthstone Shattered Plains
      lat 0 -3 -4 -10 -16 -19 -23 -29 -23 -16 -14 -5 -2 -14 -14 -21 -3 -8 -19
      long -14 -18 -24 -28 -27 -29 -26 26 35 37 33 34 22 -28 -31 15 25 21 31
location A lat long distance                                      
Rall Elorim 0 -14   0 552 1187 1879 2237 2610 2809 4852 5439 5619 5223 5304 3979 2150 2384 3745 4313 3922 5066
Kasitor -3 -18   552 0 668 1327 1717 2095 2346 4855 5551 5843 5481 5688 4403 1611 1835 3849 4724 4265 5245
NW Shinovar coastal mountains -4 -24   1187 668 0 790 1362 1733 2108 5174 5962 6353 6025 6317 5057 1182 1329 4294 5372 4881 5726
W Shinovar coastal mountains -10 -28   1879 1327 790 0 670 999 1448 4918 5800 6336 6087 6584 5454 442 538 4253 5733 5150 5683
SW Shinovar coastal mountains -16 -27   2237 1717 1362 670 0 381 778 4340 5253 5856 5663 6294 5319 242 451 3812 5555 4911 5204
W Steen -19 -29   2610 2095 1733 999 381 0 513 4209 5143 5798 5649 6362 5489 560 584 3814 5699 5029 5154
W Tukar -23 -26   2809 2346 2108 1448 778 513 0 3707 4646 5320 5198 5965 5211 1011 1094 3387 5386 4696 4683
S Frostlands -29 26   4852 4855 5174 4918 4340 4209 3707 0 946 1695 1757 2747 3005 4572 4759 1225 2873 2361 1173
Shallow Crypts -23 35   5439 5551 5962 5800 5253 5143 4646 946 0 794 1011 1990 2653 5480 5682 1704 2419 2131 563
New Natanan -16 37   5619 5843 6353 6336 5856 5798 5320 1695 794 0 451 1254 2206 6069 6301 2088 1907 1858 654
Dawn's Shadow -14 33   5223 5481 6025 6087 5663 5649 5198 1757 1011 451 0 1000 1767 5860 6113 1851 1481 1409 584
NE tip east coast peninsula -5 34   5304 5688 6317 6584 6294 6362 5965 2747 1990 1254 1000 0 1358 6456 6739 2586 1010 1444 1576
NE Herdaz -2 22   3979 4403 5057 5454 5319 5489 5211 3005 2653 2206 1767 1358 0 5428 5727 2214 348 672 2093
SE Aimia -14 -28   2150 1611 1182 442 242 560 1011 4572 5480 6069 5860 6456 5428 0 300 4010 5679 5052 5415
Shinovar coast -14 -31   2384 1835 1329 538 451 584 1094 4759 5682 6301 6113 6739 5727 300 0 4263 5976 5343 5649
Dumadari -21 15   3745 3849 4294 4253 3812 3814 3387 1225 1704 2088 1851 2586 2214 4010 4263 0 2228 1551 1441
E Akak -3 25   4313 4724 5372 5733 5555 5699 5386 2873 2419 1907 1481 1010 348 5679 5976 2228 0 703 1871
Hearthstone -8 21   3922 4265 4881 5150 4911 5029 4696 2361 2131 1858 1409 1444 672 5052 5343 1551 703 0 1572
Shattered Plains -19 31   5066 5245 5726 5683 5204 5154 4683 1173 563 654 584 1576 2093 5415 5649 1441 1871 1572 0

0 Comments


Recommended Comments

There are no comments to display.

×
×
  • Create New...